A unique glucose support formula to promote healthy post-prandial glucose metabolism.*
Glycemic Manager™ supports healthy blood sugar metabolism.* This comprehensive formula, which combines essential nutrients and powerful botanicals, supports a healthy insulin response and lessens the impact of foods with a high Glycemic Index.*
• Features myricetin, a flavonol found in many plants that supports healthy blood sugar metabolism*
• Restores commonly depleted B vitamins
Calories | 5 | |||
Total Carbohydrate | 1 g | |||
Dietary Fiber, less than | 1 g | |||
Thiamin (as thiamin HCl) (vitamin B1) | 56 mg | |||
Riboflavin (vitamin B2) | 56 mg | |||
Niacin (as niacinamide) | 37 mg | |||
Vitamin B6 (as pyridoxine HCl) | 63 mg | |||
Folate (as Folic acid and Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 600 mcg | |||
Vitamin B12 (as methylcobalamin) | 375 mcg | |||
Biotin | 400 mcg | |||
Pantothenic Acid (as calcium D-pantothenate) | 37 mg | |||
Magnesium (as magnesium oxide) | 200 mg | |||
Zinc (as zinc gluconate) | 15 mg | |||
Copper (as copper gluconate chelate) | 1 mg | |||
Sodium | 10 mg | |||
Alpha Lipoic Acid | 250 mg | |||
Bitter Melon (Momordica charantia) Fruit Extract | 200 mg | |||
Gymnema (Gymnema sylvestre) Leaf Extract standardized to contain 25% gymnemic acids | 200 mg | |||
Cinnamon (Cinnamomum aromaticum) Bark Extract standardized to contain 8% flavonoids | 100 mg | |||
Myricetin (from Myrica cerifera) leaf and bark | 100 mg | |||
Choline Bitartrate | 75 mg | |||
Bilberry (Vaccinium myrtillus) Fruit Extract | 40 mg | |||
Vanadium (as vanadyl sulfate) | 200 mcg | |||
Other ingredients: |