Doctor Wilson's original formulations
Dr. Wilson's super adrenal stress formula
Sustained release nutrients for optimal stress response.
Formulated by Dr. James L. Wilson
Sustained release for optimal absorption and utilization
Dr. Wilson formulated super adrenal stress formula to promote optimal energy and adrenal hormone production during stress and/or adrenal fatigue.
For comprehensive support when experiencing adrenal fatigue, use with the other products in Dr. Wilson's program for adrenal fatigue: adrenal C formula, adrenal rebuilder and herbal adrenal support formula
Vitamin A (as palmitate) | 1600 IU | 32% | ||
Vitamin C (as ascorbic acid, magnesium, zinc, manganese and potassium ascorbates) | 308 mg | 513% | ||
Vitamin E (as mixed tocopherols) | 16 IU | 53% | ||
Thiamin (vitamin B1 as thiamine HCl) | 5 mg | 333% | ||
Riboflavin (vitamin B2 as riboflavin & riboflavin-5'-phosphate) | 5 mg | 294% | ||
Niacin (vitamin B3 as inositol hexaniacinate) | 26 mg | 130% | ||
Vitamin B6 (as pyridoxine HCl & pyridoxal 5'-phosphate) | 30 mg | 1500% | ||
Folate (as 5-formyl tetrahydrofolate) | 200 mcg | 50% | ||
Biotin | 200 mcg | 67% | ||
Pantothenic Acid (as d-calcium pantothenate) | 200 mg | 2000% | ||
Magnesium (as ascorbate/citrate) | 40 mg | 10% | ||
Zinc (as ascorbate) | 3 mg | 20% | ||
Selenium (as selenomethionine) | 50 mcg | 114% | ||
Copper (as bisglycinate chelate) | 0.2 mg | 10% | ||
Manganese (as ascorbate) | 2 mg | 100% | ||
Potassium (as ascorbate) | 1 mg | 1% | ||
Chromium (as chromium picolinate) | 200 mcg | 167% | ||
Proprietary Blend | 280 mg | |||
Citrus bioflavonoids | ||||
Inulin (from organically grown agave) | ||||
Para-aminobenzoic acid (PABA) | ||||
L-5 hydroxytryptophan (5-HTP) | ||||
Kelp | ||||
Choline bitartrate | ||||
Alfalfa juice | ||||
Other ingredients: |
These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.